Product Details
Item | Product Name | Model | Color | Brand | Physical | TDS | SDS | RoHS | REACH |
PPA0001 | PPA ZOVGOV® M32G03 | M32G03 | NAT/BLK | ZOVGOV® | GF03=GF3% | Check | Get | Get | Get |
PPA0002 | PPA ZOVGOV® M32G2 | M32G2 | NAT/BLK | ZOVGOV® | GF2=GF10% | Check | Get | Get | Get |
PPA0003 | PPA ZOVGOV® M32G3 | M32G3 | NAT/BLK | ZOVGOV® | GF3=GF15% | Check | Get | Get | Get |
PPA0004 | PPA ZOVGOV® M32G6 | M32G6 | NAT/BLK | ZOVGOV® | GF6=GF30% | Check | Get | Get | Get |
PPA0005 | PPA ZOVGOV® M32G8 | M32G8 | NAT/BLK | ZOVGOV® | GF8=GF40% | Check | Get | Get | Get |
PPA0006 | PPA ZOVGOV® M32G9 | M32G9 | NAT/BLK | ZOVGOV® | GF9=GF45% | Check | Get | Get | Get |
PPA0007 | PPA ZOVGOV® M32G10 | M32G10 | NAT/BLK | ZOVGOV® | GF10=GF50% | Check | Get | Get | Get |
PPA0008 | PPA ZOVGOV® M32G3FR | M32G3FR | NAT/BLK | ZOVGOV® | GF3=GF15%,FRV0 | Check | Get | Get | Get |
PPA0009 | PPA ZOVGOV® M32G5FR | M32G5FR | NAT/BLK | ZOVGOV® | GF5=GF25%,FRV0 | Check | Get | Get | Get |
PPA00010 | PPA ZOVGOV® M32G6FR | M32G6FR | NAT/BLK | ZOVGOV® | GF6=GF30% ,FRV0 | Check | Get | Get | Get |
PPA00011 | PPA ZOVGOV® M32G8FR | M32G8FR | NAT/BLK | ZOVGOV® | GF8=GF40% ,FRV0 | Check | Get | Get | Get |
PPA00012 | PPA ZOVGOV® M32C2 | M32C2 | NAT/BLK | ZOVGOV® | CF2=CF10% | Check | Get | Get | Get |
PPA00013 | PPA ZOVGOV® M32C3 | M32C3 | NAT/BLK | ZOVGOV® | CF3=15% | Check | Get | Get | Get |
PPA00014 | PPA ZOVGOV® M32C4 | M32C4 | NAT/BLK | ZOVGOV® | CF4=20% | Check | Get | Get | Get |
PPA00015 | PPA ZOVGOV® M32C6 | M32C6 | NAT/BLK | ZOVGOV® | CF6=30% | Check | Get | Get | Get |
PPA00016 | PPA ZOVGOV® M32C8 | M32C8 | NAT/BLK | ZOVGOV® | CF8=40% | Check | Get | Get | Get |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us