Excellent high temperature and cold resistance, can work at - 40C-160% C for a long time
Excellent mechanical properties, heat resistance, hydrolysis resistance and chemical resistance
Product Details
Item | Product Name | Model | Color | Brand | Physical | TDS | SDS | RoHS | REACH |
PSU0001 | PSU ZOVGOV® P1700 | P1700 | NAT/BLK | ZOVGOV® | Resin/Virgin | Check | Get | Get | Get |
PSU0002 | PSU ZOVGOV® P1700C4 | P1700C4 | NAT/BLK | ZOVGOV® | CF=20% | Check | Get | Get | Get |
PSU0003 | PSU ZOVGOV® P1700C6 | P1700C6 | NAT/BLK | ZOVGOV® | CF=30% | Check | Get | Get | Get |
PSU0004 | PSU ZOVGOV® P1700C8 | P1700C8 | NAT/BLK | ZOVGOV® | CF=40% | Check | Get | Get | Get |
PSU0005 | PSU ZOVGOV® P1700G2 | P1700G2 | NAT/BLK | ZOVGOV® | CF=10% | Check | Get | Get | Get |
PSU0006 | PSU ZOVGOV® P1700G3 | P1700G3 | NAT/BLK | ZOVGOV® | CF=15% | Check | Get | Get | Get |
PSU0007 | PSU ZOVGOV® P1700G4 | P1700G4 | NAT/BLK | ZOVGOV® | CF=20% | Check | Get | Get | Get |
PSU0008 | PSU ZOVGOV® P1700G6 | P1700G6 | NAT/BLK | ZOVGOV® | CF=30% | Check | Get | Get | Get |
PSU0009 | PSU ZOVGOV® P1700G7 | P1700G7 | NAT/BLK | ZOVGOV® | CF=35% | Check | Get | Get | Get |
PSU00010 | PSU ZOVGOV® P1700G8 | P1700G8 | NAT/BLK | ZOVGOV® | CF=40% | Check | Get | Get | Get |
PSU00011 | PSU ZOVGOV® P1700M2 | P1700M2 | NAT/BLK | ZOVGOV® | M2=10% | Check | Get | Get | Get |
PSU00012 | PSU ZOVGOV® P1700TFE1 | P1700TFE1 | NAT/BLK | ZOVGOV® | PTFE=5% | Check | Get | Get | Get |
PSU00013 | PSU ZOVGOV® P1700TFE2 | P1700TFE2 | NAT/BLK | ZOVGOV® | PTFE=10% | Check | Get | Get | Get |
PSU00014 | PSU ZOVGOV® P1700TFE3 | P1700TFE3 | NAT/BLK | ZOVGOV® | PTFE=15% | Check | Get | Get | Get |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us