Product Details
Item | Product Name | Model | Color | Brand | Physical | TDS | SDS | RoHS | REACH |
PEEK0001 | PEEK ZOVGOV® M770G | M770G | NAT/BLK | ZOVGOV® | Melt Index Liposoluble 10g/cm | Check | Get | Get | Get |
PEEK0002 | PEEK ZOVGOV® M550G | M550G | NAT/BLK | ZOVGOV® | Melt Index Liposoluble 20g/cm | Check | Get | Get | Get |
PEEK0003 | PEEK ZOVGOV® M330G | M330G | NAT/BLK | ZOVGOV® | Melt Index Liposoluble 80g/cm | Check | Get | Get | Get |
PEEK0004 | PEEK ZOVGOV® M551G | M551G | NAT/BLK | ZOVGOV® | Melt Index Liposoluble 14g/cm,implantation | Check | Get | Get | Get |
PEEK0005 | PEEK ZOVGOV® M551LG | M551LG | NAT/BLK | ZOVGOV® | Melt Index Liposoluble330g/cm | Check | Get | Get | Get |
PEEK0006 | PEEK ZOVGOV® M770GL20 | M770GL20 | NAT/BLK | ZOVGOV® | GF20,MI=6.5g/cm3 | Check | Get | Get | Get |
PEEK0007 | PEEK ZOVGOV® M550GL20 | M550GL20 | NAT/BLK | ZOVGOV® | GF20,MI=11g/cm3 | Check | Get | Get | Get |
PEEK0008 | PEEK ZOVGOV® M330GL20 | M330GL20 | NAT/BLK | ZOVGOV® | GF20,MI=40g/cm3 | Check | Get | Get | Get |
PEEK0009 | PEEK ZOVGOV® M770GL30 | M770GL30 | NAT/BLK | ZOVGOV® | GF30%,MI=4.5g/cm3 | Check | Get | Get | Get |
PEEK00010 | PEEK ZOVGOV® M550GL30 | M550GL30 | NAT/BLK | ZOVGOV® | GF30%,MI=6g/cm3 | Check | Get | Get | Get |
PEEK00011 | PEEK ZOVGOV® M330GL30 | M330GL30 | NAT/BLK | ZOVGOV® | GF30%,MI=28g/cm3 | Check | Get | Get | Get |
PEEK00012 | PEEK ZOVGOV® M770CA20 | M770CA20 | NAT/BLK | ZOVGOV® | CF20%,MI=4g/cm3 | Check | Get | Get | Get |
PEEK00013 | PEEK ZOVGOV® M550CA20 | M550CA20 | NAT/BLK | ZOVGOV® | CF20%,MI=7g/cm3 | Check | Get | Get | Get |
PEEK00014 | PEEK ZOVGOV® M330CA20 | M330CA20 | NAT/BLK | ZOVGOV® | CF20%,MI=31g/cm3 | Check | Get | Get | Get |
PEEK00015 | PEEK ZOVGOV® M770CA30 | M770CA30 | NAT/BLK | ZOVGOV® | CF30%,MI=2.3g/cm3 | Check | Get | Get | Get |
PEEK00016 | PEEK ZOVGOV® M550CA30 | M550CA30 | NAT/BLK | ZOVGOV® | CF30%,MI=5g/cm3 | Check | Get | Get | Get |
PEEK00017 | PEEK ZOVGOV® M330CA30 | M330CA30 | NAT/BLK | ZOVGOV® | CF30%,MI=27g/cm3 | Check | Get | Get | Get |
PEEK00018 | PEEK ZOVGOV® M330FC30 | M330FC30 | NAT/BLK | ZOVGOV® | MI=14g/cm3;CF、graphite,PTFE=10% | Check | Get | Get | Get |
PEEK00019 | PEEK ZOVGOV® M770FC30 | M770FC30 | NAT/BLK | ZOVGOV® | MI=2.5g/cm3;CF、graphite,PTFE=10% | Check | Get | Get | Get |
PEEK00020 | PEEK ZOVGOV® M770FE20 | M770FE20 | NAT/BLK | ZOVGOV® | PTFE=20% | Check | Get | Get | Get |
PEEK00021 | PEEK ZOVGOV® MFC327 | MFC327 | NAT/BLK | ZOVGOV® | Special for automobile bearing | Check | Get | Get | Get |
PEEK00022 | PEEK ZOVGOV® M770P | M770P | NAT | ZOVGOV® | MI=10g/cm3 | Check | Get | Get | Get |
PEEK00023 | PEEK ZOVGOV® M550P | M550P | NAT | ZOVGOV® | MI=20g/cm3 | Check | Get | Get | Get |
PEEK00024 | PEEK ZOVGOV® M330P | M330P | NAT | ZOVGOV® | MI=80g/cm3 | Check | Get | Get | Get |
PEEK00025 | PEEK ZOVGOV® M550PF | M550PF | NAT | ZOVGOV® | Particle size=50μm | Check | Get | Get | Get |
PEEK00026 | PEEK ZOVGOV® M330PF | M330PF | NAT | ZOVGOV® | Particle size=50/75μm | Check | Get | Get | Get |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us