CN

EN

RU

产品中心

ZOVGOV® POK Sheet Rod Tube

>>High impact strength: Compared with Nylon, the impact strength of PBT is 230% higher.
>>Hydrolysis resistance: hydrolysis resistance, no formaldehyde precipitation, KTW, W270 water treatment safety certification, no water absorption, no deformation. Keep high tensile strength and impact strength and high elongation under wet conditions.
Chemical resistance: acid and alkali resistance, chemical resistance is second only to PPS.
>>Fuel resistance: Through professional test, the fuel resistance of POK is stronger than that of PA11 and PA12.
>>High barrier: hydrocarbon. Through the permeability test of unleaded gasoline at 93 ℃ * 15 days, it is superior to Teflon, and the gas barrier is equivalent to EVOH.
>>Superior friction performance: the wear resistance of ordinary models is 3 times that of POM, with excellent low noise. The wear resistance of wear-resistant models is more than 10 times that of POM, with almost no noise.
>>Green and environmental protection: It is synthesized from carbon monoxide, which is one of the main pollution sources of the atmosphere; It does not contain harmful substances, such as formaldehyde.

Product Details

 

ROUND RODS

Length:10 –150mm: 1 | 2 | 3 m,180 –200 mm: 1 m

φ(mm) Tolerances mm(min-max) MOLAN POK(kg/m)
10 + 0,1      + 0,5 0,118
12 + 0,2      + 0,8 0,179
16 + 0,2      + 0,8 0,310
18 + 0,2      + 0,8 0,400
20 + 0,2      + 0,8 0,480
22 + 0,2      + 1,0 0,590
25 + 0,2      + 1,0 0,750
28 + 0,2      + 1,0 0,930
30 + 0,2      + 1,0 1,060
32 + 0,2      + 1,2 1,200
36 + 0,2      + 1,2 1,500
40 + 0,2      + 1,2 1,880
45 + 0,3      + 1,3 2,380
50 + 0,3      + 1,3 2,920
56 + 0,3      + 1,3 3,510
60 + 0,3      + 1,6 4,210
65 + 0,3      + 1,6 4,920
70 + 0,3      + 1,6 5,690
75 + 0,3      + 1,6 6,510
80 + 0,4      + 2,0 7,460
85 + 0,4      + 2,0 8,390
90 + 0,5      + 2,2 9,420
100 + 0,6      + 2,5 11,650
110 + 0,7      + 3,0 14,150
120 + 0,8      + 3,5 16,910
125 + 0,9      + 3,8 18,310
130 + 0,9      + 3,8 19,760
140 + 1,0      + 4,2 22,930
150 + 1,0      + 4,2 26,230
160 + 1,2      + 5,0 29,880
180 + 1,2      + 5,0 37,940
200 + 1,3      + 5,5 46,810
 

SHEETS

mm

Tolerances

mm

min. max

MOLAN POK

宽 / Width : 620mm

kg/m

10 + 0,2      + 1,1 9,590
12 + 0,3      + 1,5 11,880
16 + 0,3      + 1,5 15,000
20 + 0,3      + 1,5 18,920
25 + 0,3      + 1,5 23,310
30 + 0,5      + 2,5 28,000
35 + 0,5      + 2,5 33,000
40 + 0,5      + 2,5 37,390
45 + 0,5      + 2,5 41,300
50 + 0,5      + 2,5 46,190
60 + 0,5      + 3,5 55,050
80 + 0,5      + 5,0 73,500
100 + 0,5      + 5,0 91,250

Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us