Product Details
ROUND RODS Length:φ5–110 mm = 1 | 2 | 3 m,φ125– 200 mm = 1 m |
||||
φ(mm) | Tolerances mm(min-max) | MOLAN PEEK(kg/m) | MOLAN PEEK-30GF(kg/m) | MOLAN PEEK-30CF(kg/m) |
5 | + 0,1 + 0,6 | 0,032 | 0,033 | |
6 | + 0,1 + 0,6 | 0,040 | ||
8 | + 0,1 + 0,7 | 0,072 | 0,081 | |
10 | + 0,1 + 0,7 | 0,110 | 0,131 | 0,128 |
12 | + 0,2 + 0,8 | 0,164 | 0,182 | 0,175 |
15 | + 0,2 + 0,8 | 0,252 | 0,279 | 0,268 |
16 | + 0,2 + 0,8 | 0,285 | 0,323 | 0,380 |
18 | + 0,2 + 0,8 | 0,360 | 0,400 | 0,400 |
20 | + 0,2 + 0,8 | 0,439 | 0,512 | 0,472 |
22 | + 0,2 + 1,0 | 0,535 | 0,603 | 0,585 |
25 | + 0,2 + 1,0 | 0,685 | 0,763 | 0,731 |
28 | + 0,2 + 1,0 | 0,850 | 0,954 | 0,919 |
30 | + 0,2 + 1,0 | 1,000 | 1,115 | 1,056 |
32 | + 0,2 + 1,2 | 1,110 | 1,255 | 1,204 |
36 | + 0,2 + 1,2 | 1,430 | 1,495 | 1,525 |
40 | + 0,2 + 1,2 | 1,740 | 2,010 | 1,920 |
45 | + 0,3 + 1,3 | 2,220 | 2,480 | 2,425 |
50 | + 0,3 + 1,3 | 2,770 | 3,220 | 2,950 |
56 | + 0,3 + 1,3 | 3,400 | 3,790 | |
60 | + 0,3 + 1,6 | 3,920 | 4,650 | |
65 | + 0,3 + 1,6 | 4,550 | 5,120 | |
70 | + 0,3 + 1,6 | 5,400 | 5,930 | |
75 | + 0,4 + 2,0 | 6,100 | 6,830 | |
80 | + 0,4 + 2,0 | 6,960 | 8,150 | |
90 | + 0,5 + 2,2 | 8,800 | 9,800 | |
100 | + 0,6 + 2,5 | 10,800 | 12,900 | |
110 | + 0,8 + 3,5 | 13,000 | ||
120 | + 0,8 + 3,5 | 15,610 | ||
125 | + 0,8 + 3,5 | 16,930 | ||
140 | + 0,9 + 3,8 | 21,300 | ||
150 | + 1,0 + 4,2 | 24,600 | ||
180 | + 1,2 + 5,0 | 35,300 | ||
200 | + 1,3 + 5,5 | 43,530 |
HOLLOW BARS Length: 1m |
||
D d DXd mm |
Tolerances mm min. max. min. max. |
MOLAN PEEK kg/m |
50 x 30 | + 0,5 + 2,2 - 0,5 - 2,2 | 1,930 |
60 x 40 | + 0,5 + 2,3 - 0,5 - 2,3 | 2,450 |
70 x 50 | + 0,6 + 2,8 - 0,6 - 2,8 | 3,092 |
80 x 50 | + 0,6 + 3,4 - 0,6 - 3,4 | 4,286 |
80 x 60 | + 0,6 + 3,4 - 0,6 - 3,4 | 3,513 |
90 x 70 | + 0,6 + 3,4 - 0,6 - 3,4 | 4,310 |
100 x 80 | + 1,0 + 4,0 - 1,0 - 4,0 | 4,815 |
SHEETS Width:620mm 5 – 50 mm = 1 | 3 m/60– 120 mm = 1 m |
|||
mm |
Tolerances mm min. max |
MOLAN PEEK Width 620 mm 1000 mm kg/m kg/m |
MOLAN PEEK-30GF Width 620 mm kg/m |
5 | + 0,2 + 0,7 | 4,590 7,541 | |
6 | + 0,2 + 0,7 | 5,460 8,912 | |
8 | + 0,2 + 1,1 | 7,440 11,692 | |
10 | + 0,2 + 1,1 | 9,050 14,454 | |
12 | + 0,3 + 1,5 | 10,950 17,780 | 12,487 |
16 | + 0,3 + 1,5 | 14,340 23,090 | 16,359 |
20 | + 0,3 + 1,5 | 17,730 28,511 | 20,656 |
25 | + 0,3 + 1,5 | 22,320 35,204 | 26,469 |
30 | + 0,5 + 2,5 | 26,700 | 30,517 |
35 | + 0,5 + 2,5 | 30,800 | 36,600 |
40 | + 0,5 + 2,5 | 35,200 | 40,690 |
45 | + 0,5 + 2,5 | 39,500 | 48,049 |
50 | + 0,5 + 2,5 | 43,700 | 49,824 |
60 | + 0,5 + 3,5 | 52,900 | |
80 | + 0,5 + 5,0 | 69,700 | |
100 | + 0,5 + 5,0 | 86,500 | |
120 | + 0,5 + 5,0 | 106,000 |
MOLAN-PEEK Liquid capillaries &PEEK 2-5mm diameter | ||
PEEK capillary Material specification sheet (natural color, blue, red, etc.) | ||
British standard(in x mm) | OD mm x ID mm | coaxiality (mm) |
1/32 x 0.1 mm | 0.79 mm x 0.1 mm | 0.05mm |
1/32 x 0.125 mm | 0.79 mm x 0.125 mm | 0.05mm |
1/32 x 0.2 mm | 0.79 mm x 0.2 mm | 0.05mm |
1/32 x 0.5 mm | 0.79 mm x 0.5 mm | 0.05mm |
1/16 x 0.1 mm | 1.58 mm x 0.1 mm | 0.05mm |
1/16 x 0.13 mm | 1.58 mm x 0.13 mm | 0.05mm |
1/16 x 0.18 mm | 1.58 mm x 0.18 mm | 0.05mm |
1/16 x 0.25 mm | 1.58 mm x 0.25 mm | 0.05mm |
1/16 x 0.35 mm | 1.58 mm x 0.35 mm | 0.05mm |
1/16 x 0.5 mm | 1.58 mm x 0.5 mm | 0.05mm |
1/16 x 0.65 mm | 1.58 mm x 0.65 mm | 0.05mm |
1/16 x 0.75 mm | 1.58 mm x 0.75 mm | 0.05mm |
1/16 x 1 mm | 1.58 mm x 1 mm | 0.05mm |
1/8 x 1 mm | 3.2 mm x 1 mm | 0.05mm |
1/8 x 1.6 mm | 3.2 mm x 1.6 mm | 0.05mm |
1/8 x 2.1 mm | 3.2 mm x 2.1 mm | 0.05mm |
0.23in x 3 mm | 0.23in x 3 mm | 0.05mm |
0.23in x 4 mm | 0.23in x 4 mm | 0.05mm |
MOLAN-PEEK Pipe dimensions sheet | |
PEEK Pipe size specification (any color can be customized) | |
OD x ID x H mm | Weight(KG) |
25mm x 15mm x 1000mm | 0.45 KG |
30mm x 15mm x 1000mm | 0.7 KG |
36mm x 15mm x 1000mm | 1.11 KG |
42mm x 27mm x 1000mm | 1.08 KG |
46mm x 27mm x 1000mm | 1.45 KG |
52mm x 27mm x 1000mm | 2.05 KG |
52mm x 37mm x 1000mm | 1.38 KG |
55mm x 35mm x 1000mm | 2.16 KG |
62mm x 32mm x 1000mm | 3 KG |
62mm x 37mm x 1000mm | 2.55 KG |
67mm x 37mm x 1000mm | 2.65 KG |
67mm x 50mm x 1000mm | 2.15 KG |
72mm x 48mm x 1000mm | 3 KG |
91mm x 56mm x 1000mm | 5.18 KG |
96mm x 48mm x 1000mm | 7.25 KG |
96mm x 80mm x 1000mm | 2.96 KG |
103mm x 87mm x 1000mm | 3.2 KG |
103mm x 81mm x 1000mm | 4.35 KG |
115mm x 85mm x 1000mm | 6.15 KG |
134mm x 108mm x 1000mm | 6.55 KG |
150mm x 135mm x 1000mm | 4.98 KG |
182mm x 158mm x 1000mm | 8.45 KG |
154mm x 140mm x 1000mm | 4.85 KG |
198mm x 182mm x 1000mm | 6.75 KG |
255mm x 240mm x 1000mm | 7.75 KG |
252mm x 220mm x 1000mm | 15.6 KG |
425mm x 390mm x 1000mm | 29.5 KG |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us