CN

EN

RU

产品中心

ZOVGOV® UMHW-PE Sheet Rod

UHMWPE has strong wear resistance (excellent sliding resistance) and high toughness. Compared with standard PE-HD, it has the best chemical resistance and crack resistance. The operating temperature is between - 150 ° C and+90 ° C.
Characteristic:
>>Low density
>>Excellent wear resistance
>>Very strong resistance to damage
>>High toughness (also at low temperature)
>>High breaking elongation
>>Excellent electrical and dielectric properties
>>Very low water absorption
>>Low vapor permeability
>>Strong chemical resistance
>>Good resistance to stress cracking
>>Food safety
Application:
Pumps and valves, gaskets, slide models, parts for food industry

Product Details

 

ROUND RODS

Length:1 | 2 m

φ(mm) Tolerances mm(min-max) MOLAN PE-UHMW(kg/m)
20 + 0,2      + 1,2 0,317
25 + 0,2      + 1,2 0,491
30 + 0,2      + 1,2 0,703
35 + 0,2      + 1,3 0,970
40 + 0,2      + 1,5 1,240
45 + 0,3      + 2,0 1,570
50 + 0,3      + 2,0 1,950
55 + 0,3      + 2,0 2,289
60 + 0,3      + 2,3 2,800
65 + 0,3      + 2,3 3,269
70 + 0,3      + 2,5 3,800
75 + 0,3      + 2,5 4,355
80 + 0,4      + 3,0 4,947
90 + 0,5      + 3,4 6,264
100 + 0,6      + 3,8 7,728
110 + 0,7      + 4,2 9,330
120 + 0,8      + 4,6 11,230
125 + 0,8      + 4,6 12,750
130 + 0,9      + 5,4 13,130
150 + 1,0      + 5,8 17,380
160 + 1,1      + 6,3 19,760
165 + 1,1      + 6,3 20,589
180 + 1,2      + 7,4 24,990
200 + 1,3      + 8,5 31,110

Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us