CN

EN

RU

产品中心

ZOVGOV® PPO Sheet Rod Tube

Characteristic:
Polyphenylene oxide (PPO), also known as polyphenylene oxide in Chinese, is one of the five general engineering plastics in the world. It has the advantages of large rigidity, high heat resistance, flame resistance, high strength and excellent electrical performance. In addition, PPO also has the advantages of wear-resisting, non-toxic and pollution-resistant. The dielectric constant and dielectric loss of PPO is one of the smallest varieties in engineering plastics, which is almost unaffected by temperature and humidity. It can be used in the fields of low, medium and high frequency electric fields (the smaller the dielectric constant, the better the insulation). The load deformation temperature of PPO can reach more than 190 ℃, and the temperature of decarbonization is - 170 ℃. (PPO or PPE) is also called polyphenylene oxide, and its chemical name is poly (2,6-dimethyl-1,4-phenyl ether). It is a linear polymer formed from 2,6-dimethylphenol through oxygen and oxidative condensation reaction under the action of catalyst.
Application:
>>Electronic and electrical appliances: It can meet the requirements of excellent point insulation under the conditions of humidity, load and high temperatureWave insulation, shielding sleeve, high frequency printed circuit board. All kinds of high-voltage electronic components, TV sets, computers, fax machines, and repeater shells Etc.
>>Automobile industry: applicable to instrument panel, window frame, shock absorber, pump filter screen, etc.
>>Mechanical industry: used for gears, bearings, pump impellers, blower impellers, etc.
>>Chemical industry: used for making corrosion-resistant parts such as pipes, valves, filters and submersible pumps.

Product Details

 

ROUND RODS

Length:10 –150mm: 1 | 2 | 3 m,180 –200 mm: 1 m

φ(mm) Tolerances mm(min-max) MOLAN PPO(kg/m)
10 + 0,1      + 0,5 0,118
12 + 0,2      + 0,8 0,179
16 + 0,2      + 0,8 0,310
18 + 0,2      + 0,8 0,400
20 + 0,2      + 0,8 0,480
22 + 0,2      + 1,0 0,590
25 + 0,2      + 1,0 0,750
28 + 0,2      + 1,0 0,930
30 + 0,2      + 1,0 1,060
32 + 0,2      + 1,2 1,200
36 + 0,2      + 1,2 1,500
40 + 0,2      + 1,2 1,880
45 + 0,3      + 1,3 2,380
50 + 0,3      + 1,3 2,920
56 + 0,3      + 1,3 3,510
60 + 0,3      + 1,6 4,210
65 + 0,3      + 1,6 4,920
70 + 0,3      + 1,6 5,690
75 + 0,3      + 1,6 6,510
80 + 0,4      + 2,0 7,460
85 + 0,4      + 2,0 8,390
90 + 0,5      + 2,2 9,420
100 + 0,6      + 2,5 11,650
110 + 0,7      + 3,0 14,150
120 + 0,8      + 3,5 16,910
125 + 0,9      + 3,8 18,310
130 + 0,9      + 3,8 19,760
140 + 1,0      + 4,2 22,930
150 + 1,0      + 4,2 26,230
160 + 1,2      + 5,0 29,880
180 + 1,2      + 5,0 37,940
200 + 1,3      + 5,5 46,810
 

SHEETS

mm

Tolerances

mm

min. max

MOLAN PPO

宽 / Width : 620mm

kg/m

10 + 0,2      + 1,1 9,590
12 + 0,3      + 1,5 11,880
16 + 0,3      + 1,5 15,000
20 + 0,3      + 1,5 18,920
25 + 0,3      + 1,5 23,310
30 + 0,5      + 2,5 28,000
35 + 0,5      + 2,5 33,000
40 + 0,5      + 2,5 37,390
45 + 0,5      + 2,5 41,300
50 + 0,5      + 2,5 46,190
60 + 0,5      + 3,5 55,050
80 + 0,5      + 5,0 73,500
100 + 0,5      + 5,0 91,250

Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us